
OVERVIEW |
Compact, High Performance, Active 2-way Studio Monitors.
Compact Studio Monitors

Self-powered, magnetically shielded studio monitors with a small footprint, ideal for near-field applications.
Two-Way

Two-way system employing a 1″ silk-dome tweeter and 5″ kevlar-woven low-frequency driver.
Power Handling

The KS-50A features 60 watts of total power (30 W HF + 30W LF) and delivers 88dB SPL (+/- 3dB).
Reflex Port Design

A rear panel bass reflex port helps extend the bass response down to 50 Hz.
All specifications subject to change without notice.
Versatile Connections

The convenient combo connector provides balanced XLR or unbalanced 1/4″ TS input.
SPECS |
All specifications subject to change without notice.
| System Type: | Active 2-way |
| HF Driver: | 1” silk dome tweeter |
| LF Driver: | 5” kevlar curved cone (magnetically shielded) |
| Bass Reflex Port: | rear panel |
| Output Power: | 60W (HF 30W, LF 30W), 85W AC consumption power |
| Frequency Response: | 50 Hz – 20kHz |
| Input Impedance: | 23.3 kOhm balanced, 13.3 kOhm unbalanced |
| Crossover Point: | 2.5kHz |
| SPL: | 88dB+/- 3dB |
| Rated Noise Power: | 30 Watt (THD=1%, 4ohm@1kHz) |
| Input Sensitivity: | 75mV@1watt, 415mV@30Watt |
| Input Connectors: | XLR / TS 1/4” combo connector, balanced / unbalanced input |
| Volume Control: | rear panel |
| Indicator: | blue power LED on front panel |
| Dimensions: | 9.8″ (H) x 6.9″ (W) 7.9″ (D) 250mm (H)x 176mm(W) x 200mm (D) |
| Weight: | 9.9 lb / 4.5kg |
| Working Voltage: | AC100-240V 50/60HZ, with 115V / 230V AC selection switch |






